Dunkin Iced Coffee in the Philippines 2026

Dunkin Iced Coffee is a popular drink. It is offered by the Dunkin Donuts in the Philippines. It is a refreshing beverage. This version of coffee tastes amazing. In the summer season the sale of this item increases to its peaks.
What is Dunkin’s Iced Coffee?
Iced Coffee is an amazing drink offered by Dunkin Donuts Menu 2026. The Dunkin Iced Coffee is the chilled version of the Dunkin Donuts’ classic brewed coffee. It is served over ice. It is available in a variety of flavors. It tastes sweet. You can add milk to it as well. You can fully customize it to your own will.Â
It contains moderate amounts of caffeine as well. The caffeine boosts energy. It boosts testosterone as well. It improves your focus, alertness and concentration. You can try this drink or coffee with Dunkin Donuts as well. This combo tastes amazing.
Dunkin Iced Coffee Sizes
This iced coffee comes in three sizes: Small (S), Medium (M), and Large (L). The prices of these sizes differ. The calorie count of these boxes differ as well. The small sized iced coffee has lower price and calories as compared to the large sized box.
Dunkin Iced Coffee Prices
The following table shows the prices of the iced coffee by size in the Philippines 2026 menu:
Size | Price (PHP) |
Small (16 oz) | 80.00 – 104.00 PHP |
Medium (22 oz) | 95.00 – 120 PHP |
Large (Extra Large) | 95.00 – 145.00 PHP |
Dunkin Iced Coffee Calories
Every size has different quantities of nutrients and calories in them. In the following table, we are going to discuss the nutrition facts of each size in detail:
Nutrition Facts Per Serving | Small Size (S)
Calories | 5 | |
% Daily Nutrition | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholestrol | 0mg | 0% |
Sodium | 10mg | 0% |
Total carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugar | 0g | 0% |
Protien | 0g | |
Vitamin D | 0 mcg | 0% |
Calcium | 11mg | 0% |
Iron | 0mg | 0% |
Potassium | 137mg | 2% |
Caffeine | 196mg |
Nutrition Facts Per Serving | Medium Size (M)
Calories | 5 | |
% Daily Nutrition | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholestrol | 0mg | 0% |
Sodium | 15mg | 1% |
Total carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugar | 0g | 0% |
Protien | 0g | |
Vitamin D | 0 mcg | 0% |
Calcium | 15mg | 2% |
Iron | 0mg | 0% |
Potassium | 206mg | 4% |
Caffeine | 294mg |
Nutrition Facts Per Serving | Large Size (L)
Calories | 5 | |
% Daily Nutrition | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholestrol | 0mg | 0% |
Sodium | 20mg | 1% |
Total carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugar | 0g | 0% |
Protien | 1g | |
Vitamin D | 0 mcg | 0% |
Calcium | 21mg | 2% |
Iron | 0mg | 0% |
Potassium | 275mg | 6% |
Caffeine | 392mg |
FAQs
Conclusion
In short Dunkin Iced Coffee is a very popular beverage in the Philippines. Iced Coffee is made with beveraged coffee by puutin ice cubes in it. It is sweet. It can be customized as well. You can add milk in it.
This coffee is available in three sizes: small, medium, and large. It has a moderate amount of caffeine as well. Its prices are reasinable. The prices vary with the size. It is advised to you to taste this popular coffee flavor.






